Condition
- Used1,110 (100%)
- Demo2 (0%)
- New1 (0%)
- Unknown1 (0%)
Australian car market
Looking for a Ford Focus? Compare 1,114 Ford Focus for sale across Australia on CarCrunch.io. The median listed price is $8,000, with a median of 19 days on market.
View ListingsBalanced market
35% of listings have seen price drops, the median current price drop is 10%, and listings exit faster than 81% of comparable Australian listings. Together, this indicates balanced conditions between buyers and sellers.
Based on 1,074 price-observed listings from 1,079 current matching listings (100% coverage).
National listing-flow and exit estimates for the Ford Focus model.
The exit estimate is based on 3,386 observed listing episodes, with a median listing-exit time of 17 days (High confidence).
1,528 new listings entered and 1,289 listings exited during the latest 30-day period, for a net flow of +239.
This market's 30-day listing-exit probability is faster than 81% of comparable Australian listings.
| Seller | New | Exited | Exit in 30d | Sample |
|---|---|---|---|---|
| Dealer | 346 | 457 | 58%Median 24 days | 1,280High confidence |
| Private | 1,182 | 832 | 69%Median 13 days | 2,106High confidence |
Listings for sale near you broken down by condition, vehicle attributes, specs and seller type.
100% of vehicles are used, followed by 0% of vehicles which are demo, and 0% of vehicles which are new. 88% of vehicles are petrol, followed by 5% of vehicles which are diesel, and 0% of vehicles which are electric. 68% of vehicles have automatic transmission, followed by 30% of vehicles with manual transmission, and 2% of vehicles with dual clutch transmission. 26% of vehicles are hatch, followed by 3% of vehicles which are sedan, and 1% of vehicles which are wagon. 22% of vehicles have front wheel drive, followed by 1% of vehicles with four wheel drive, 1% of vehicles with all wheel drive, and 0% of vehicles with two wheel drive. 74% of listings are from private sellers, followed by 26% of listings from dealers.
| Year | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| 2022 Ford Focus | 1 | $19,000 | $19,000–$19,000 | 51,000 km |
| 2021 Ford Focus | 5 | $18,400 | $16,600–$24,200 | 78,000 km |
| 2020 Ford Focus | 12 | $20,400 | $19,000–$21,700 | 108,000 km |
| 2019 Ford Focus | 55 | $18,600 | $15,500–$20,400 | 89,000 km |
| 2018 Ford Focus | 38 | $13,000 | $13,000–$17,800 | 78,000 km |
| 2017 Ford Focus | 84 | $16,700 | $13,700–$35,000 | 100,000 km |
| 2016 Ford Focus | 93 | $13,000 | $10,000–$15,000 | 120,000 km |
| 2015 Ford Focus | 50 | $10,500 | $8,600–$12,000 | 129,000 km |
| 2014 Ford Focus | 145 | $8,000 | $6,900–$10,000 | 137,000 km |
| 2013 Ford Focus | 179 | $7,500 | $6,000–$9,700 | 154,000 km |
| 2012 Ford Focus | 122 | $6,600 | $5,400–$8,000 | 164,000 km |
| 2011 Ford Focus | 61 | $6,000 | $5,000–$7,100 | 189,000 km |
| 2010 Ford Focus | 79 | $7,200 | $5,000–$11,000 | 185,000 km |
| 2009 Ford Focus | 28 | $4,700 | $3,700–$5,900 | 186,000 km |
| 2008 Ford Focus | 49 | $4,800 | $4,000–$5,500 | 190,000 km |
| 2007 Ford Focus | 41 | $4,000 | $3,000–$7,000 | 200,000 km |
| 2006 Ford Focus | 36 | $4,200 | $3,200–$6,000 | 189,000 km |
| 2005 Ford Focus | 13 | $3,800 | $3,200–$4,500 | 174,000 km |
| 2004 Ford Focus | 10 | $3,900 | $3,000–$4,000 | 180,000 km |
| 2003 Ford Focus | 8 | $4,100 | $3,500–$5,000 | 185,000 km |
| 2002 Ford Focus | 4 | $3,500 | $3,400–$3,600 | 186,000 km |
| 1939 Ford Focus | 1 | $13,000 | $13,000–$13,000 | 10,000 km |
| Badge | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| Ford Focus Trend | 210 | $10,000 | $7,500–$13,000 | 117,000 km |
| Ford Focus Sport | 126 | $10,000 | $8,000–$13,700 | 136,000 km |
| Ford Focus Titanium | 64 | $9,200 | $7,000–$14,000 | 128,000 km |
| Ford Focus ST | 56 | $14,000 | $12,000–$17,200 | 163,000 km |
| Ford Focus RS | 50 | $36,800 | $33,800–$40,000 | 99,000 km |
| Ford Focus XR5 Turbo | 50 | $10,000 | $8,000–$12,500 | 200,000 km |
| Ford Focus Ambiente | 42 | $8,000 | $6,500–$10,000 | 149,000 km |
| Ford Focus ST-Line | 34 | $19,900 | $18,000–$20,900 | 87,000 km |
| Ford Focus LX | 27 | $4,700 | $3,200–$6,900 | 174,000 km |
| Ford Focus CL | 23 | $4,900 | $3,800–$6,000 | 174,000 km |
| Ford Focus Zetec | 18 | $4,900 | $3,100–$5,900 | 179,000 km |
| Ford Focus Active | 16 | $17,100 | $15,300–$19,900 | 96,000 km |
| Ford Focus TDCi | 9 | $4,000 | $4,000–$5,000 | 224,000 km |
| Ford Focus Ghia | 4 | $6,500 | $5,300–$8,500 | 178,000 km |
| Ford Focus RS Limited Edition | 3 | $43,900 | $41,900–$45,200 | 83,000 km |
Based on 30 daily market snapshots captured from 9 Aug 2026 to 7 Sept 2026.
Dealer median asking prices increased by $1,888 (18.9%), from $10,000 to $11,888. Dealer stock decreased by 152, from 445 to 293 active listings. Private median asking prices increased by $1 (0%), from $6,999 to $7,000. Private stock increased by 305, from 522 to 827 active listings.
These figures are national asking-price indicators, not completed sale prices or valuations. Median prices can move as the mix of available vehicles changes.
No listings with dealer coordinates
Try widening your filters in the sidebar.