Depreciation tracker
Ford Ranger Depreciation Rate in Australia
Track Ford Ranger depreciation using CarCrunch.io listed-price data from recently active Australian car listings.
Using 2026 as the baseline, the Ford Ranger retains about 48.7% of its original listed value after 5 years, with a median resale value of $36,500 and a typical mileage of 99,000 km. The listed value movement is $38,500. This comparison uses 12,566 listings across 20 model-year buckets.
Residual Value Curve
Plotted against the newest model-year bucket with enough listings.
Depreciation By Year
Median listed resale values are grouped by vehicle model year.
| Model Year | Years From Baseline | Depreciation | Resale Value | Residual Value | Typical Mileage | Listings |
|---|---|---|---|---|---|---|
| 2026 | Baseline | $0 | $75,000 | 100% | 2,000 km | 416 |
| 2025 | 1 year | $9,000 | $66,000 | 88% | 7,000 km | 2,144 |
| 2024 | 2 years | $16,000 | $59,000 | 78.7% | 28,000 km | 841 |
| 2023 | 3 years | $19,000 | $56,000 | 74.7% | 58,000 km | 997 |
| 2022 | 4 years | $31,000 | $44,000 | 58.7% | 83,000 km | 1,298 |
| 2021 | 5 years | $38,500 | $36,500 | 48.7% | 99,000 km | 1,489 |
| 2020 | 6 years | $41,000 | $34,000 | 45.3% | 118,000 km | 901 |
| 2019 | 7 years | $44,000 | $31,000 | 41.3% | 131,000 km | 949 |
| 2018 | 8 years | $48,000 | $27,000 | 36% | 153,000 km | 692 |
| 2017 | 9 years | $50,000 | $25,000 | 33.3% | 168,000 km | 681 |
| 2016 | 10 years | $52,000 | $23,000 | 30.7% | 185,000 km | 617 |
| 2015 | 11 years | $56,000 | $19,000 | 25.3% | 206,000 km | 390 |
| 2014 | 12 years | $59,000 | $16,000 | 21.3% | 217,000 km | 331 |
| 2013 | 13 years | $59,000 | $16,000 | 21.3% | 221,000 km | 238 |
| 2012 | 14 years | $61,100 | $13,900 | 18.5% | 235,000 km | 213 |
| 2011 | 15 years | $64,300 | $10,700 | 14.3% | 244,000 km | 92 |
| 2010 | 16 years | $66,000 | $8,990 | 12% | 254,000 km | 134 |
| 2009 | 17 years | $67,200 | $7,750 | 10.3% | 258,000 km | 52 |
| 2008 | 18 years | $68,200 | $6,750 | 9% | 262,000 km | 42 |
| 2007 | 19 years | $68,000 | $6,990 | 9.3% | 287,000 km | 49 |
These figures are market asking-price indicators for the Ford Ranger, not guaranteed sale prices or future valuations. They should be used as directional comparison data, to roughly calculate expected depreciation.