Depreciation tracker
8,802 Ford Ranger Depreciation Rate in Australia
Track Ford Ranger depreciation using CarCrunch.io listed-price data from recently active Australian car listings.
Using 2026 as the baseline, the Ford Ranger retains about 46.8% of its original listed value after 5 years, with a median resale value of $35,000 and a typical mileage of 101,000 km. The listed value movement is $39,800. This comparison uses 21,838 listings across 21 model-year buckets.
Residual Value Curve
Plotted against the newest model-year bucket with enough listings.
Depreciation By Year
Median listed resale values are grouped by vehicle model year.
| Model Year | Years From Baseline | Depreciation | Resale Value | Residual Value | Typical Mileage | Listings |
|---|---|---|---|---|---|---|
| 2026 | Baseline | $0 | $74,800 | 100% | 2,000 km | 792 |
| 2025 | 1 year | $9,800 | $65,000 | 86.9% | 7,000 km | 2,741 |
| 2024 | 2 years | $15,800 | $59,000 | 78.9% | 32,000 km | 1,302 |
| 2023 | 3 years | $19,800 | $55,000 | 73.5% | 59,000 km | 1,584 |
| 2022 | 4 years | $32,300 | $42,500 | 56.8% | 86,000 km | 1,991 |
| 2021 | 5 years | $39,800 | $35,000 | 46.8% | 101,000 km | 2,341 |
| 2020 | 6 years | $42,800 | $32,000 | 42.8% | 122,000 km | 1,627 |
| 2019 | 7 years | $44,800 | $30,000 | 40.1% | 135,000 km | 1,674 |
| 2018 | 8 years | $48,800 | $26,000 | 34.7% | 158,000 km | 1,386 |
| 2017 | 9 years | $50,800 | $24,000 | 32.1% | 172,000 km | 1,330 |
| 2016 | 10 years | $53,100 | $21,700 | 29% | 189,000 km | 1,261 |
| 2015 | 11 years | $56,800 | $18,000 | 24.1% | 205,000 km | 856 |
| 2014 | 12 years | $59,800 | $15,000 | 20.1% | 219,000 km | 761 |
| 2013 | 13 years | $60,300 | $14,500 | 19.4% | 227,000 km | 616 |
| 2012 | 14 years | $61,900 | $12,900 | 17.2% | 243,000 km | 512 |
| 2011 | 15 years | $64,800 | $10,000 | 13.4% | 245,000 km | 239 |
| 2010 | 16 years | $66,800 | $8,000 | 10.7% | 253,000 km | 346 |
| 2009 | 17 years | $67,100 | $7,650 | 10.2% | 252,000 km | 150 |
| 2008 | 18 years | $68,000 | $6,800 | 9.1% | 270,000 km | 181 |
| 2007 | 19 years | $68,300 | $6,500 | 8.7% | 280,000 km | 142 |
| 2006 | 20 years | $69,500 | $5,250 | 7% | 281,000 km | 6 |
These figures are market asking-price indicators for the Ford Ranger, not guaranteed sale prices or future valuations. They should be used as directional comparison data, to roughly calculate expected depreciation.