Condition
- Used990 (100%)
Australian car market
Looking for a Holden Captiva? Compare 990 Holden Captiva for sale across Australia on CarCrunch.io. The median listed price is $7,375, with a median of 24 days on market.
View ListingsBalanced market
33% of listings have seen price drops, the median current price drop is 13%, and listings exit faster than 66% of comparable Australian listings. Together, this indicates balanced conditions between buyers and sellers.
Based on 978 price-observed listings from 988 current matching listings (99% coverage).
National listing-flow and exit estimates for the Holden Captiva model.
The exit estimate is based on 2,693 observed listing episodes, with a median listing-exit time of 20 days (High confidence).
1,173 new listings entered and 1,057 listings exited during the latest 30-day period, for a net flow of +116.
This market's 30-day listing-exit probability is faster than 66% of comparable Australian listings.
| Seller | New | Exited | Exit in 30d | Sample |
|---|---|---|---|---|
| Dealer | 282 | 399 | 46%Median 34 days | 1,031High confidence |
| Private | 891 | 658 | 68%Median 14 days | 1,662High confidence |
Listings for sale near you broken down by condition, vehicle attributes, specs and seller type.
The market is made up entirely of used vehicles. 52% of vehicles are petrol, followed by 42% of vehicles which are diesel. 96% of vehicles have automatic transmission, followed by 4% of vehicles with manual transmission. 21% of vehicles are wagon, followed by 19% of vehicles which are suv. 14% of vehicles have front wheel drive, followed by 10% of vehicles with all wheel drive, and 6% of vehicles with four wheel drive. 64% of listings are from private sellers, followed by 36% of listings from dealers.
| Year | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| 2019 Holden Captiva | 1 | $9,000 | $9,000–$9,000 | 204,000 km |
| 2018 Holden Captiva | 61 | $10,500 | $8,900–$13,000 | 139,000 km |
| 2017 Holden Captiva | 124 | $10,000 | $8,000–$12,000 | 136,000 km |
| 2016 Holden Captiva | 156 | $9,000 | $7,100–$11,700 | 139,000 km |
| 2015 Holden Captiva | 150 | $8,000 | $6,000–$9,900 | 142,000 km |
| 2014 Holden Captiva | 122 | $7,000 | $5,000–$8,800 | 157,000 km |
| 2013 Holden Captiva | 119 | $6,500 | $4,800–$7,500 | 159,000 km |
| 2012 Holden Captiva | 108 | $6,000 | $5,000–$7,000 | 165,000 km |
| 2011 Holden Captiva | 67 | $5,900 | $4,700–$7,000 | 173,000 km |
| 2010 Holden Captiva | 42 | $5,000 | $3,900–$6,000 | 187,000 km |
| 2009 Holden Captiva | 19 | $4,000 | $3,500–$5,300 | 201,000 km |
| 2008 Holden Captiva | 11 | $4,800 | $4,200–$5,800 | 227,000 km |
| 2007 Holden Captiva | 8 | $5,000 | $2,400–$6,000 | 236,000 km |
| 2006 Holden Captiva | 1 | $4,000 | $4,000–$4,000 | 257,000 km |
| 2002 Holden Captiva | 1 | $4,000 | $4,000–$4,000 | 203,000 km |
| Badge | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| Holden Captiva LTZ | 135 | $10,000 | $7,800–$12,000 | 139,000 km |
| Holden Captiva 5 | 106 | $7,000 | $5,600–$8,400 | 152,000 km |
| Holden Captiva 7 LTZ | 96 | $10,000 | $8,000–$12,000 | 141,000 km |
| Holden Captiva 7 LX | 64 | $7,000 | $6,000–$8,000 | 166,000 km |
| Holden Captiva Active | 48 | $10,000 | $8,000–$13,000 | 114,000 km |
| Holden Captiva 7 LS | 47 | $8,300 | $7,000–$10,000 | 152,000 km |
| Holden Captiva LS | 42 | $9,000 | $7,500–$11,000 | 127,000 km |
| Holden Captiva LX | 42 | $4,500 | $4,000–$5,700 | 187,000 km |
| Holden Captiva 5 LT | 35 | $8,000 | $6,400–$9,000 | 139,000 km |
| Holden Captiva 7 SX | 28 | $6,500 | $5,700–$7,400 | 198,000 km |
| Holden Captiva CX | 12 | $7,200 | $5,700–$8,100 | 165,000 km |
| Holden Captiva SX | 10 | $4,200 | $3,500–$5,800 | 204,000 km |
| Holden Captiva 7 CX | 9 | $7,500 | $7,000–$8,700 | 151,000 km |
| Holden Captiva 7 LT | 9 | $8,700 | $7,300–$9,500 | 179,000 km |
| Holden Captiva 7 Active | 6 | $9,500 | $8,600–$10,700 | 111,000 km |
| Holden Captiva Maxx | 3 | $4,400 | $3,200–$5,200 | 188,000 km |
Based on 30 daily market snapshots captured from 9 Aug 2026 to 7 Sept 2026.
Dealer median asking prices increased by $9 (0.1%), from $8,990 to $8,999. Dealer stock decreased by 155, from 515 to 360 active listings. Private median asking prices decreased by $125 (1.9%), from $6,500 to $6,375. Private stock increased by 209, from 437 to 646 active listings.
These figures are national asking-price indicators, not completed sale prices or valuations. Median prices can move as the mix of available vehicles changes.
No listings with dealer coordinates
Try widening your filters in the sidebar.