Condition
- Used1,344 (100%)
- New2 (0%)
- Demo1 (0%)
- Unknown1 (0%)
Australian car market
Looking for a Honda Civic? Compare 1,348 Honda Civic for sale across Australia on CarCrunch.io. The median listed price is $11,990, with a median of 15 days on market.
View ListingsSeller's market
29% of listings have seen price drops, the median current price drop is 8%, and listings exit faster than 90% of comparable Australian listings. Together, this indicates stronger conditions for sellers than usual.
Based on 1,278 price-observed listings from 1,281 current matching listings (100% coverage).
National listing-flow and exit estimates for the Honda Civic model.
The exit estimate is based on 5,538 observed listing episodes, with a median listing-exit time of 14 days (High confidence).
2,567 new listings entered and 2,173 listings exited during the latest 30-day period, for a net flow of +394.
This market's 30-day listing-exit probability is faster than 90% of comparable Australian listings.
| Seller | New | Exited | Exit in 30d | Sample |
|---|---|---|---|---|
| Dealer | 763 | 743 | 57%Median 26 days | 2,242High confidence |
| Private | 1,804 | 1,430 | 80%Median 9 days | 3,296High confidence |
Listings for sale near you broken down by condition, vehicle attributes, specs and seller type.
100% of vehicles are used, followed by 0% of vehicles which are new, and 0% of vehicles which are demo. 87% of vehicles are petrol, followed by 2% of vehicles which are hybrid, 0% of vehicles which are flex, 0% of vehicles which are diesel, 0% of vehicles which are electric, 0% of vehicles which are other, and 0% of vehicles which are premium unleaded petrol. 72% of vehicles have automatic transmission, followed by 19% of vehicles with manual transmission, and 9% of vehicles with cvt transmission. 15% of vehicles are hatch, followed by 13% of vehicles which are sedan, and 0% of vehicles which are suv. 23% of vehicles have front wheel drive, followed by 0% of vehicles with other, and 0% of vehicles with two wheel drive. 74% of listings are from private sellers, followed by 26% of listings from dealers.
| Year | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| 2026 Honda Civic | 1 | $49,000 | $49,000–$49,000 | 0 km |
| 2025 Honda Civic | 4 | $47,400 | $45,500–$47,900 | 6,000 km |
| 2024 Honda Civic | 9 | $49,000 | $46,000–$65,000 | 7,000 km |
| 2023 Honda Civic | 22 | $69,800 | $67,200–$71,700 | 23,000 km |
| 2022 Honda Civic | 12 | $32,700 | $30,700–$35,200 | 42,000 km |
| 2021 Honda Civic | 19 | $28,000 | $25,900–$30,000 | 67,000 km |
| 2020 Honda Civic | 53 | $23,500 | $20,000–$25,000 | 94,000 km |
| 2019 Honda Civic | 94 | $21,800 | $19,100–$24,000 | 92,000 km |
| 2018 Honda Civic | 114 | $20,000 | $18,000–$24,000 | 107,000 km |
| 2017 Honda Civic | 114 | $19,000 | $16,500–$22,500 | 120,000 km |
| 2016 Honda Civic | 76 | $18,000 | $16,000–$20,100 | 128,000 km |
| 2015 Honda Civic | 31 | $13,900 | $12,500–$15,000 | 149,000 km |
| 2014 Honda Civic | 39 | $11,900 | $9,400–$13,500 | 135,000 km |
| 2013 Honda Civic | 63 | $11,900 | $9,000–$13,800 | 143,000 km |
| 2012 Honda Civic | 95 | $9,500 | $7,900–$12,000 | 170,000 km |
| 2011 Honda Civic | 37 | $8,300 | $6,600–$9,900 | 188,000 km |
| 2010 Honda Civic | 80 | $7,000 | $5,900–$8,500 | 161,000 km |
| 2009 Honda Civic | 62 | $6,500 | $5,000–$8,900 | 192,000 km |
| 2008 Honda Civic | 109 | $6,500 | $5,100–$8,000 | 195,000 km |
| 2007 Honda Civic | 100 | $6,000 | $4,500–$7,000 | 205,000 km |
| 2006 Honda Civic | 62 | $5,200 | $4,200–$6,800 | 210,000 km |
| 2005 Honda Civic | 21 | $4,000 | $3,700–$5,500 | 180,000 km |
| 2004 Honda Civic | 10 | $5,000 | $4,600–$6,100 | 209,000 km |
| 2003 Honda Civic | 8 | $5,900 | $5,200–$8,500 | 171,000 km |
| 2002 Honda Civic | 15 | $10,500 | $4,400–$19,600 | 180,000 km |
| 2001 Honda Civic | 4 | $6,400 | $4,600–$10,700 | 177,000 km |
| 2000 Honda Civic | 18 | $4,600 | $4,500–$11,100 | 213,000 km |
| 1999 Honda Civic | 15 | $8,000 | $6,100–$11,700 | 241,000 km |
| 1998 Honda Civic | 18 | $7,000 | $6,000–$9,000 | 248,000 km |
| 1997 Honda Civic | 9 | $11,500 | $6,000–$21,900 | 199,000 km |
| 1996 Honda Civic | 8 | $6,800 | $5,300–$7,800 | 247,000 km |
| 1995 Honda Civic | 4 | $20,500 | $14,300–$23,100 | 239,000 km |
| 1994 Honda Civic | 10 | $9,500 | $6,300–$12,300 | 226,000 km |
| 1993 Honda Civic | 4 | $6,800 | $5,400–$8,100 | 249,000 km |
| 1992 Honda Civic | 2 | $13,000 | $10,000–$16,000 | 109,000 km |
| 1987 Honda Civic | 1 | $6,500 | $6,500–$6,500 | 168,000 km |
| 1985 Honda Civic | 1 | $3,500 | $3,500–$3,500 | 196,000 km |
| 1980 Honda Civic | 1 | $4,500 | $4,500–$4,500 | 87,000 km |
| 1975 Honda Civic | 2 | $16,400 | $9,700–$23,100 | 107,000 km |
| Badge | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| Honda Civic VTi-S | 167 | $18,600 | $15,000–$21,000 | 109,000 km |
| Honda Civic VTi | 138 | $11,000 | $6,900–$18,000 | 145,000 km |
| Honda Civic VTi-L | 124 | $12,000 | $6,600–$17,200 | 150,000 km |
| Honda Civic RS | 100 | $23,000 | $19,900–$26,800 | 113,000 km |
| Honda Civic Type R | 81 | $44,900 | $14,500–$64,000 | 100,000 km |
| Honda Civic Sport | 61 | $8,800 | $6,300–$11,900 | 183,000 km |
| Honda Civic VTi LX | 58 | $24,100 | $21,100–$29,300 | 84,000 km |
| Honda Civic GLi | 21 | $5,300 | $3,900–$5,800 | 235,000 km |
| Honda Civic Hybrid | 18 | $7,500 | $4,800–$16,000 | 208,000 km |
| Honda Civic Si | 13 | $9,500 | $6,800–$11,000 | 160,000 km |
| Honda Civic Limited Edition | 12 | $8,700 | $8,000–$13,400 | 116,000 km |
| Honda Civic VTi-LN | 9 | $13,500 | $11,900–$14,000 | 132,000 km |
| Honda Civic e:HEV L | 5 | $46,000 | $41,000–$47,000 | 7,000 km |
| Honda Civic Vi | 5 | $5,000 | $4,600–$5,000 | 206,000 km |
| Honda Civic e:HEV LX | 3 | $48,900 | $44,300–$48,900 | 1,000 km |
| Honda Civic 40th Anniversary | 2 | $9,400 | $9,400–$9,500 | 133,000 km |
Based on 30 daily market snapshots captured from 9 Aug 2026 to 7 Sept 2026.
Dealer median asking prices increased by $500 (2.6%), from $19,490 to $19,990. Dealer stock decreased by 139, from 482 to 343 active listings. Private median asking prices increased by $400 (4.7%), from $8,500 to $8,900. Private stock increased by 349, from 680 to 1,029 active listings.
These figures are national asking-price indicators, not completed sale prices or valuations. Median prices can move as the mix of available vehicles changes.
No listings with dealer coordinates
Try widening your filters in the sidebar.