Depreciation tracker
1,354 Kia Sorento Depreciation Rate in Australia
Track Kia Sorento depreciation using CarCrunch.io listed-price data from recently active Australian car listings.
Using 2026 as the baseline, the Kia Sorento retains about 48.5% of its original listed value after 5 years, with a median resale value of $33,500 and a typical mileage of 86,000 km. The listed value movement is $35,500. This comparison uses 3,186 listings across 21 model-year buckets.
Residual Value Curve
Plotted against the newest model-year bucket with enough listings.
Depreciation By Year
Median listed resale values are grouped by vehicle model year.
| Model Year | Years From Baseline | Depreciation | Resale Value | Residual Value | Typical Mileage | Listings |
|---|---|---|---|---|---|---|
| 2026 | Baseline | $0 | $69,000 | 100% | 2,000 km | 183 |
| 2025 | 1 year | $6,000 | $63,000 | 91.3% | 3,000 km | 517 |
| 2024 | 2 years | $17,800 | $51,200 | 74.3% | 27,000 km | 288 |
| 2023 | 3 years | $30,000 | $39,000 | 56.5% | 51,000 km | 286 |
| 2022 | 4 years | $34,000 | $35,000 | 50.7% | 73,000 km | 397 |
| 2021 | 5 years | $35,500 | $33,500 | 48.5% | 86,000 km | 183 |
| 2020 | 6 years | $37,000 | $32,000 | 46.4% | 90,000 km | 183 |
| 2019 | 7 years | $45,000 | $24,000 | 34.8% | 109,000 km | 112 |
| 2018 | 8 years | $49,000 | $20,000 | 29% | 135,000 km | 151 |
| 2017 | 9 years | $51,000 | $18,000 | 26.1% | 154,000 km | 153 |
| 2016 | 10 years | $52,700 | $16,200 | 23.5% | 150,000 km | 154 |
| 2015 | 11 years | $55,000 | $14,000 | 20.3% | 173,000 km | 112 |
| 2014 | 12 years | $58,100 | $10,900 | 15.8% | 194,000 km | 77 |
| 2013 | 13 years | $59,200 | $9,800 | 14.2% | 175,000 km | 129 |
| 2012 | 14 years | $60,500 | $8,500 | 12.3% | 220,000 km | 73 |
| 2011 | 15 years | $61,400 | $7,550 | 10.9% | 215,000 km | 62 |
| 2010 | 16 years | $61,000 | $7,990 | 11.6% | 221,000 km | 46 |
| 2009 | 17 years | $62,500 | $6,500 | 9.4% | 275,000 km | 26 |
| 2008 | 18 years | $65,000 | $4,000 | 5.8% | 205,000 km | 13 |
| 2007 | 19 years | $64,300 | $4,680 | 6.8% | 207,000 km | 34 |
| 2003 | 23 years | $62,700 | $6,250 | 9.1% | 184,000 km | 7 |
These figures are market asking-price indicators for the Kia Sorento, not guaranteed sale prices or future valuations. They should be used as directional comparison data, to roughly calculate expected depreciation.