Depreciation tracker
2,394 Kia Sportage Depreciation Rate in Australia
Track Kia Sportage depreciation using CarCrunch.io listed-price data from recently active Australian car listings.
Using 2027 as the baseline, the Kia Sportage retains about 57% of its original listed value after 5 years, with a median resale value of $31,900 and a typical mileage of 60,000 km. The listed value movement is $24,100. This comparison uses 6,250 listings across 24 model-year buckets.
Residual Value Curve
Plotted against the newest model-year bucket with enough listings.
Depreciation By Year
Median listed resale values are grouped by vehicle model year.
| Model Year | Years From Baseline | Depreciation | Resale Value | Residual Value | Typical Mileage | Listings |
|---|---|---|---|---|---|---|
| 2027 | Baseline | $0 | $56,000 | 100% | 0 km | 7 |
| 2026 | 1 year | $1,030 | $55,000 | 98.2% | 2,000 km | 882 |
| 2025 | 2 years | $11,000 | $45,000 | 80.3% | 8,000 km | 681 |
| 2024 | 3 years | $23,000 | $33,000 | 58.9% | 38,000 km | 710 |
| 2023 | 4 years | $21,000 | $35,000 | 62.5% | 48,000 km | 387 |
| 2022 | 5 years | $24,100 | $31,900 | 57% | 60,000 km | 638 |
| 2021 | 6 years | $31,000 | $25,000 | 44.6% | 80,000 km | 345 |
| 2020 | 7 years | $35,000 | $21,000 | 37.5% | 95,000 km | 266 |
| 2019 | 8 years | $37,000 | $19,000 | 33.9% | 107,000 km | 447 |
| 2018 | 9 years | $38,300 | $17,700 | 31.5% | 110,000 km | 316 |
| 2017 | 10 years | $40,500 | $15,500 | 27.7% | 133,000 km | 360 |
| 2016 | 11 years | $41,500 | $14,500 | 25.9% | 143,000 km | 305 |
| 2015 | 12 years | $44,500 | $11,500 | 20.5% | 166,000 km | 235 |
| 2014 | 13 years | $45,500 | $10,500 | 18.8% | 154,000 km | 184 |
| 2013 | 14 years | $46,000 | $9,990 | 17.8% | 176,000 km | 149 |
| 2012 | 15 years | $47,200 | $8,830 | 15.8% | 197,000 km | 110 |
| 2011 | 16 years | $46,600 | $9,380 | 16.7% | 176,000 km | 76 |
| 2010 | 17 years | $49,200 | $6,800 | 12.1% | 190,000 km | 65 |
| 2009 | 18 years | $49,500 | $6,500 | 11.6% | 184,000 km | 31 |
| 2008 | 19 years | $51,500 | $4,500 | 8% | 216,000 km | 22 |
| 2007 | 20 years | $51,700 | $4,300 | 7.7% | 237,000 km | 15 |
| 2006 | 21 years | $51,000 | $5,000 | 8.9% | 213,000 km | 7 |
| 2005 | 22 years | $51,500 | $4,500 | 8% | 215,000 km | 7 |
| 2000 | 27 years | $52,200 | $3,800 | 6.8% | 163,000 km | 5 |
These figures are market asking-price indicators for the Kia Sportage, not guaranteed sale prices or future valuations. They should be used as directional comparison data, to roughly calculate expected depreciation.