Condition
- Used3,185 (75%)
- New654 (15%)
- Demo424 (10%)
- Unknown4 (0%)
Australian car market
Looking for a Nissan Navara? Compare 4,267 Nissan Navara for sale across Australia on CarCrunch.io. The median listed price is $25,000, with a median of 31 days on market.
View ListingsBuyer's market
47% of listings have seen price drops, the median current price drop is 11%, and listings exit faster than 71% of comparable Australian listings. Together, this indicates more negotiating leverage for buyers than usual.
Based on 4,228 price-observed listings from 4,311 current matching listings (98% coverage).
National listing-flow and exit estimates for the Nissan Navara model.
The exit estimate is based on 10,810 observed listing episodes, with a median listing-exit time of 21 days (High confidence).
4,399 new listings entered and 4,059 listings exited during the latest 30-day period, for a net flow of +340.
This market's 30-day listing-exit probability is faster than 71% of comparable Australian listings.
| Seller | New | Exited | Exit in 30d | Sample |
|---|---|---|---|---|
| Dealer | 1,610 | 2,033 | 57%Median 25 days | 5,714High confidence |
| Private | 2,789 | 2,026 | 65%Median 18 days | 5,096High confidence |
Listings for sale near you broken down by condition, vehicle attributes, specs and seller type.
75% of vehicles are used, followed by 15% of vehicles which are new, and 10% of vehicles which are demo. 94% of vehicles are diesel, followed by 2% of vehicles which are petrol, 0% of vehicles which are electric, and 0% of vehicles which are other. 68% of vehicles have automatic transmission, followed by 31% of vehicles with manual transmission. 50% of vehicles are ute, followed by 2% of vehicles which are cab chassis, 1% of vehicles which are crewcab, 0% of vehicles which are dual cab pick-up, 0% of vehicles which are dual cab dual cab pickup, 0% of vehicles which are double cab utility, 0% of vehicles which are double cab utility, 0% of vehicles which are king cab pickup, 0% of vehicles which are dual c/chas, 0% of vehicles which are extended cab utility, 0% of vehicles which are other, 0% of vehicles which are cab chassis - dual cab, 0% of vehicles which are cab chassis - single cab, 0% of vehicles which are double c/chas, 0% of vehicles which are dual cab chassis, 0% of vehicles which are dual cab king cab pickup, 0% of vehicles which are dual cab pick up, 0% of vehicles which are king c/chas, 0% of vehicles which are king cab chassis, 0% of vehicles which are king cab utility, and 0% of vehicles which are utility - extended cab. 45% of vehicles have four wheel drive, followed by 4% of vehicles with rear wheel drive, 0% of vehicles with all wheel drive, 0% of vehicles with two wheel drive, and 0% of vehicles with other. 51% of listings are from dealers, followed by 49% of listings from private sellers.
| Year | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| 2026 Nissan Navara | 875 | $59,000 | $53,000–$64,000 | 0 km |
| 2025 Nissan Navara | 267 | $57,900 | $52,700–$62,000 | 0 km |
| 2024 Nissan Navara | 85 | $49,300 | $45,000–$55,000 | 24,000 km |
| 2023 Nissan Navara | 130 | $45,000 | $40,000–$50,000 | 55,000 km |
| 2022 Nissan Navara | 122 | $38,000 | $31,700–$44,000 | 89,000 km |
| 2021 Nissan Navara | 220 | $35,000 | $29,000–$40,000 | 96,000 km |
| 2020 Nissan Navara | 128 | $32,000 | $25,000–$36,000 | 123,000 km |
| 2019 Nissan Navara | 177 | $27,000 | $21,700–$32,000 | 142,000 km |
| 2018 Nissan Navara | 198 | $26,600 | $20,000–$30,000 | 155,000 km |
| 2017 Nissan Navara | 241 | $25,000 | $19,600–$28,000 | 171,000 km |
| 2016 Nissan Navara | 210 | $23,000 | $17,500–$27,000 | 175,000 km |
| 2015 Nissan Navara | 189 | $19,000 | $14,100–$24,000 | 201,000 km |
| 2014 Nissan Navara | 139 | $14,000 | $11,000–$16,800 | 198,000 km |
| 2013 Nissan Navara | 177 | $12,000 | $9,300–$14,500 | 215,000 km |
| 2012 Nissan Navara | 240 | $11,000 | $8,500–$13,500 | 237,000 km |
| 2011 Nissan Navara | 182 | $10,000 | $8,000–$13,000 | 247,000 km |
| 2010 Nissan Navara | 183 | $9,500 | $7,100–$12,000 | 235,000 km |
| 2009 Nissan Navara | 126 | $8,600 | $6,500–$10,000 | 251,000 km |
| 2008 Nissan Navara | 110 | $8,200 | $6,000–$11,000 | 245,000 km |
| 2007 Nissan Navara | 70 | $7,000 | $4,600–$9,400 | 250,000 km |
| 2006 Nissan Navara | 75 | $8,000 | $6,000–$10,000 | 278,000 km |
| 2005 Nissan Navara | 37 | $6,000 | $3,500–$7,500 | 290,000 km |
| 2004 Nissan Navara | 33 | $7,500 | $4,000–$10,000 | 313,000 km |
| 2003 Nissan Navara | 21 | $5,000 | $3,500–$7,000 | 300,000 km |
| 2002 Nissan Navara | 11 | $8,000 | $5,500–$12,300 | 300,000 km |
| 2001 Nissan Navara | 1 | $3,000 | $3,000–$3,000 | 400,000 km |
| 2000 Nissan Navara | 2 | $8,000 | $7,300–$8,800 | 78,000 km |
| 1999 Nissan Navara | 3 | $3,500 | $3,300–$3,700 | 319,000 km |
| 1997 Nissan Navara | 2 | $3,400 | $2,900–$3,800 | 234,000 km |
| 1996 Nissan Navara | 1 | $6,000 | $6,000–$6,000 | 388,000 km |
| 1993 Nissan Navara | 1 | $5,000 | $5,000–$5,000 | 145,000 km |
| 1991 Nissan Navara | 1 | $4,000 | $4,000–$4,000 | 204,000 km |
| 1990 Nissan Navara | 2 | $3,800 | $3,600–$3,900 | 253,000 km |
| 1987 Nissan Navara | 1 | $4,500 | $4,500–$4,500 | 300,000 km |
| 1986 Nissan Navara | 2 | $9,500 | $7,200–$11,700 | 202,000 km |
| Badge | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| Nissan Navara ST-X | 868 | $33,000 | $20,000–$58,000 | 107,000 km |
| Nissan Navara ST | 815 | $26,200 | $16,800–$50,100 | 138,000 km |
| Nissan Navara PRO-4X | 507 | $64,000 | $53,900–$65,000 | 0 km |
| Nissan Navara SL | 406 | $40,000 | $28,900–$50,000 | 48,000 km |
| Nissan Navara RX | 222 | $16,000 | $12,000–$20,000 | 184,000 km |
| Nissan Navara ST-R | 149 | $10,900 | $8,000–$14,000 | 240,000 km |
| Nissan Navara PRO-4X Warrior | 59 | $53,000 | $48,100–$58,000 | 47,000 km |
| Nissan Navara ST-X 550 | 52 | $15,500 | $14,000–$18,000 | 220,000 km |
| Nissan Navara DX | 30 | $11,000 | $7,900–$16,000 | 192,000 km |
| Nissan Navara N-TREK | 27 | $36,000 | $34,000–$38,500 | 93,000 km |
| Nissan Navara Titanium | 19 | $14,500 | $12,400–$16,500 | 230,000 km |
| Nissan Navara N-TREK Warrior | 17 | $35,000 | $32,500–$39,900 | 113,000 km |
| Nissan Navara Black Edition | 8 | $29,000 | $25,000–$38,900 | 97,000 km |
| Nissan Navara Silverline | 5 | $16,500 | $14,000–$17,800 | 190,000 km |
| Nissan Navara Silverline SE | 4 | $13,000 | $12,500–$13,200 | 208,000 km |
| Nissan Navara ST Black Edition | 3 | $28,800 | $24,400–$31,900 | 124,000 km |
Based on 30 daily market snapshots captured from 9 Aug 2026 to 7 Sept 2026.
Dealer median asking prices increased by $4,760 (10.6%), from $44,990 to $49,750. Dealer stock decreased by 554, from 2,732 to 2,178 active listings. Private median asking prices decreased by $990 (7.1%), from $13,990 to $13,000. Private stock increased by 667, from 1,457 to 2,124 active listings.
These figures are national asking-price indicators, not completed sale prices or valuations. Median prices can move as the mix of available vehicles changes.
No listings with dealer coordinates
Try widening your filters in the sidebar.