Condition
- Used2,425 (70%)
- New725 (21%)
- Demo320 (9%)
- Unknown2 (0%)
Australian car market
Looking for a Subaru Forester? Compare 3,472 Subaru Forester for sale across Australia on CarCrunch.io. The median listed price is $27,950, with a median of 31 days on market.
View ListingsBalanced market
38% of listings have seen price drops, the median current price drop is 6%, and listings exit faster than 64% of comparable Australian listings. Together, this indicates balanced conditions between buyers and sellers.
Based on 3,457 price-observed listings from 3,503 current matching listings (99% coverage).
National listing-flow and exit estimates for the Subaru Forester model.
The exit estimate is based on 10,930 observed listing episodes, with a median listing-exit time of 23 days (High confidence).
3,880 new listings entered and 3,895 listings exited during the latest 30-day period, for a net flow of −15.
This market's 30-day listing-exit probability is faster than 64% of comparable Australian listings.
| Seller | New | Exited | Exit in 30d | Sample |
|---|---|---|---|---|
| Dealer | 2,105 | 2,504 | 52%Median 29 days | 7,589High confidence |
| Private | 1,775 | 1,391 | 74%Median 12 days | 3,341High confidence |
Listings for sale near you broken down by condition, vehicle attributes, specs and seller type.
70% of vehicles are used, followed by 21% of vehicles which are new, and 9% of vehicles which are demo. 76% of vehicles are petrol, followed by 15% of vehicles which are hybrid, 4% of vehicles which are diesel, 0% of vehicles which are flex, 0% of vehicles which are 2.5 litre hybrid, and 0% of vehicles which are multi point f/inj. 60% of vehicles have automatic transmission, followed by 31% of vehicles with cvt transmission, and 8% of vehicles with manual transmission. 38% of vehicles are suv, followed by 31% of vehicles which are wagon, and 0% of vehicles which are other. 36% of vehicles have four wheel drive, followed by 26% of vehicles with all wheel drive, and 0% of vehicles with other. 67% of listings are from dealers, followed by 33% of listings from private sellers.
| Year | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| 2026 Subaru Forester | 645 | $52,100 | $48,900–$55,700 | 0 km |
| 2025 Subaru Forester | 651 | $53,000 | $48,700–$56,700 | 3,000 km |
| 2024 Subaru Forester | 174 | $30,000 | $29,000–$33,900 | 51,000 km |
| 2023 Subaru Forester | 137 | $31,800 | $28,000–$34,000 | 58,000 km |
| 2022 Subaru Forester | 94 | $30,000 | $26,900–$33,000 | 67,000 km |
| 2021 Subaru Forester | 129 | $27,500 | $24,900–$30,000 | 84,000 km |
| 2020 Subaru Forester | 117 | $25,000 | $22,900–$27,900 | 96,000 km |
| 2019 Subaru Forester | 142 | $23,000 | $20,000–$25,000 | 105,000 km |
| 2018 Subaru Forester | 92 | $20,500 | $18,000–$23,000 | 106,000 km |
| 2017 Subaru Forester | 103 | $17,000 | $15,000–$19,600 | 138,000 km |
| 2016 Subaru Forester | 120 | $14,900 | $12,800–$17,800 | 161,000 km |
| 2015 Subaru Forester | 112 | $12,500 | $10,000–$14,500 | 180,000 km |
| 2014 Subaru Forester | 112 | $12,000 | $9,000–$15,000 | 181,000 km |
| 2013 Subaru Forester | 100 | $10,000 | $8,500–$12,900 | 186,000 km |
| 2012 Subaru Forester | 68 | $8,500 | $6,100–$10,700 | 200,000 km |
| 2011 Subaru Forester | 97 | $7,000 | $5,500–$9,000 | 218,000 km |
| 2010 Subaru Forester | 113 | $7,500 | $6,000–$9,000 | 200,000 km |
| 2009 Subaru Forester | 98 | $6,500 | $5,500–$8,000 | 218,000 km |
| 2008 Subaru Forester | 92 | $6,500 | $4,600–$8,000 | 233,000 km |
| 2007 Subaru Forester | 68 | $6,000 | $4,500–$8,600 | 224,000 km |
| 2006 Subaru Forester | 58 | $5,100 | $4,300–$6,500 | 243,000 km |
| 2005 Subaru Forester | 45 | $5,500 | $4,600–$10,600 | 200,000 km |
| 2004 Subaru Forester | 37 | $6,000 | $4,000–$14,400 | 216,000 km |
| 2003 Subaru Forester | 23 | $5,000 | $3,700–$6,500 | 273,000 km |
| 2002 Subaru Forester | 16 | $4,500 | $3,700–$6,000 | 234,000 km |
| 2001 Subaru Forester | 10 | $5,700 | $4,600–$10,200 | 215,000 km |
| 2000 Subaru Forester | 10 | $5,300 | $3,600–$7,500 | 234,000 km |
| 1999 Subaru Forester | 4 | $3,700 | $3,400–$4,500 | 291,000 km |
| 1998 Subaru Forester | 1 | $3,000 | $3,000–$3,000 | 280,000 km |
| 1997 Subaru Forester | 1 | $1,300 | $1,300–$1,300 | 282,000 km |
| 1996 Subaru Forester | 1 | $2,500 | $2,500–$2,500 | 230,000 km |
| 1991 Subaru Forester | 1 | $4,200 | $4,200–$4,200 | 267,000 km |
| Badge | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| Subaru Forester 2.5i | 270 | $28,900 | $22,900–$31,000 | 57,000 km |
| Subaru Forester Hybrid Sport | 254 | $54,900 | $51,900–$57,900 | 2,000 km |
| Subaru Forester 2.5i-S | 251 | $24,900 | $17,900–$30,000 | 99,000 km |
| Subaru Forester Touring | 250 | $55,000 | $53,000–$56,300 | 0 km |
| Subaru Forester Hybrid Touring | 238 | $57,400 | $54,000–$61,000 | 0 km |
| Subaru Forester 2.5i-L | 202 | $20,000 | $14,500–$26,000 | 115,000 km |
| Subaru Forester Premium | 202 | $49,100 | $22,400–$51,400 | 0 km |
| Subaru Forester Sport | 134 | $51,000 | $46,200–$53,600 | 0 km |
| Subaru Forester 2.5i Premium | 108 | $26,000 | $23,900–$30,200 | 88,000 km |
| Subaru Forester X | 106 | $7,000 | $5,900–$10,000 | 215,000 km |
| Subaru Forester Hybrid | 84 | $44,900 | $42,000–$48,000 | 4,000 km |
| Subaru Forester XT | 79 | $9,000 | $6,700–$13,300 | 227,000 km |
| Subaru Forester 2.5i (AWD) | 60 | $26,400 | $22,000–$29,800 | 71,000 km |
| Subaru Forester Hybrid L | 56 | $31,800 | $29,700–$34,000 | 56,000 km |
| Subaru Forester XT Premium | 51 | $10,000 | $8,600–$15,300 | 185,000 km |
| Subaru Forester XS | 46 | $6,500 | $4,300–$8,000 | 209,000 km |
| Subaru Forester 2.0D-L | 44 | $12,500 | $11,000–$14,000 | 185,000 km |
| Subaru Forester 2.5i Sport | 36 | $32,000 | $29,600–$36,600 | 63,000 km |
| Subaru Forester Hybrid S | 26 | $33,300 | $30,200–$37,000 | 47,000 km |
| Subaru Forester 2.0D-S | 25 | $12,000 | $10,000–$15,000 | 193,000 km |
| Subaru Forester XS Premium | 22 | $7,000 | $6,200–$8,400 | 218,000 km |
| Subaru Forester 2.5i-L Special Edition | 14 | $17,000 | $15,200–$18,300 | 124,000 km |
| Subaru Forester 2.0D | 13 | $6,500 | $5,000–$9,000 | 216,000 km |
| Subaru Forester S-EDITION | 11 | $12,000 | $7,500–$16,500 | 187,000 km |
| Subaru Forester 2.0D Premium | 10 | $7,000 | $5,200–$9,400 | 202,000 km |
| Subaru Forester 2.0i | 6 | $10,400 | $8,500–$12,800 | 167,000 km |
| Subaru Forester 2.5X | 6 | $27,900 | $27,200–$29,500 | 59,000 km |
| Subaru Forester STI Sport | 6 | $42,500 | $41,600–$46,000 | 22,000 km |
| Subaru Forester 2.5i 50 Years Edition | 5 | $28,500 | $28,000–$29,400 | 57,000 km |
| Subaru Forester 2.5i Luxury Special Edition | 4 | $33,400 | $27,200–$34,100 | 36,000 km |
| Subaru Forester 2.5i-S 50 Years Edition | 4 | $33,000 | $33,000–$33,500 | 54,000 km |
| Subaru Forester tS | 3 | $26,000 | $26,000–$32,400 | 114,000 km |
| Subaru Forester 2.0i-L | 1 | $25,000 | $25,000–$25,000 | 70,000 km |
Based on 30 daily market snapshots captured from 9 Aug 2026 to 7 Sept 2026.
Dealer median asking prices increased by $11,995 (36.4%), from $32,995 to $44,990. Dealer stock decreased by 440, from 2,752 to 2,312 active listings. Private median asking prices decreased by $650 (6.5%), from $10,000 to $9,350. Private stock increased by 341, from 831 to 1,172 active listings.
These figures are national asking-price indicators, not completed sale prices or valuations. Median prices can move as the mix of available vehicles changes.
No listings with dealer coordinates
Try widening your filters in the sidebar.