Condition
- Used946 (69%)
- New303 (22%)
- Demo125 (9%)
Australian car market
Looking for a Suzuki Swift? Compare 1,374 Suzuki Swift for sale across Australia on CarCrunch.io. The median listed price is $15,174, with a median of 27 days on market.
View ListingsSeller's market
34% of listings have seen price drops, the median current price drop is 6%, and listings exit faster than 94% of comparable Australian listings. Together, this indicates stronger conditions for sellers than usual.
Based on 1,370 price-observed listings from 1,404 current matching listings (98% coverage).
National listing-flow and exit estimates for the Suzuki Swift model.
The exit estimate is based on 4,637 observed listing episodes, with a median listing-exit time of 13 days (High confidence).
1,924 new listings entered and 1,916 listings exited during the latest 30-day period, for a net flow of +8.
This market's 30-day listing-exit probability is faster than 94% of comparable Australian listings.
| Seller | New | Exited | Exit in 30d | Sample |
|---|---|---|---|---|
| Dealer | 651 | 815 | 65%Median 21 days | 2,248High confidence |
| Private | 1,273 | 1,101 | 82%Median 8 days | 2,389High confidence |
Listings for sale near you broken down by condition, vehicle attributes, specs and seller type.
69% of vehicles are used, followed by 22% of vehicles which are new, and 9% of vehicles which are demo. 79% of vehicles are petrol, followed by 15% of vehicles which are hybrid, 0% of vehicles which are flex, 0% of vehicles which are other, and 0% of vehicles which are unleaded petrol/electric. 60% of vehicles have automatic transmission, followed by 20% of vehicles with cvt transmission, and 19% of vehicles with manual transmission. 55% of vehicles are hatch, followed by 0% of vehicles which are other, and 0% of vehicles which are sedan. 47% of vehicles have front wheel drive, followed by 0% of vehicles with other, and 0% of vehicles with rear wheel drive. 54% of listings are from dealers, followed by 46% of listings from private sellers.
| Year | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| 2026 Suzuki Swift | 262 | $28,900 | $27,500–$30,100 | 0 km |
| 2025 Suzuki Swift | 172 | $27,500 | $26,300–$28,500 | 0 km |
| 2024 Suzuki Swift | 45 | $24,200 | $22,000–$26,000 | 11,000 km |
| 2023 Suzuki Swift | 61 | $20,000 | $18,900–$21,000 | 59,000 km |
| 2022 Suzuki Swift | 28 | $20,000 | $20,000–$23,000 | 55,000 km |
| 2021 Suzuki Swift | 27 | $17,000 | $16,000–$19,000 | 72,000 km |
| 2020 Suzuki Swift | 26 | $16,900 | $15,900–$19,000 | 73,000 km |
| 2019 Suzuki Swift | 39 | $15,000 | $13,900–$18,000 | 102,000 km |
| 2018 Suzuki Swift | 52 | $15,500 | $14,700–$17,500 | 90,000 km |
| 2017 Suzuki Swift | 72 | $15,000 | $12,000–$16,200 | 107,000 km |
| 2016 Suzuki Swift | 31 | $11,900 | $10,000–$12,700 | 119,000 km |
| 2015 Suzuki Swift | 55 | $10,000 | $8,000–$12,900 | 129,000 km |
| 2014 Suzuki Swift | 48 | $9,100 | $7,400–$10,400 | 171,000 km |
| 2013 Suzuki Swift | 60 | $8,500 | $6,500–$10,600 | 177,000 km |
| 2012 Suzuki Swift | 81 | $7,500 | $5,100–$9,000 | 165,000 km |
| 2011 Suzuki Swift | 57 | $6,500 | $5,000–$8,000 | 173,000 km |
| 2010 Suzuki Swift | 47 | $7,500 | $5,200–$9,700 | 165,000 km |
| 2009 Suzuki Swift | 53 | $5,000 | $4,200–$6,000 | 201,000 km |
| 2008 Suzuki Swift | 46 | $5,000 | $4,000–$6,900 | 191,000 km |
| 2007 Suzuki Swift | 52 | $4,400 | $3,500–$5,500 | 202,000 km |
| 2006 Suzuki Swift | 25 | $5,000 | $4,500–$7,000 | 196,000 km |
| 2005 Suzuki Swift | 23 | $4,000 | $3,700–$4,900 | 238,000 km |
| 2004 Suzuki Swift | 3 | $3,200 | $2,900–$4,200 | 225,000 km |
| 1998 Suzuki Swift | 1 | $3,000 | $3,000–$3,000 | 260,000 km |
| 1996 Suzuki Swift | 1 | $7,000 | $7,000–$7,000 | 270,000 km |
| 1995 Suzuki Swift | 2 | $3,800 | $3,600–$3,900 | 175,000 km |
| 1994 Suzuki Swift | 1 | $15,000 | $15,000–$15,000 | 224,000 km |
| 1993 Suzuki Swift | 1 | $15,000 | $15,000–$15,000 | 255,000 km |
| 1991 Suzuki Swift | 1 | $10,500 | $10,500–$10,500 | 136,000 km |
| Badge | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| Suzuki Swift Hybrid | 275 | $26,900 | $24,900–$28,000 | 0 km |
| Suzuki Swift Hybrid Plus | 140 | $29,000 | $27,500–$30,000 | 0 km |
| Suzuki Swift GL | 129 | $14,000 | $10,000–$19,000 | 89,000 km |
| Suzuki Swift Hybrid GLX | 87 | $31,400 | $30,000–$32,100 | 0 km |
| Suzuki Swift GL Navigator | 82 | $15,000 | $13,100–$17,900 | 100,000 km |
| Suzuki Swift Sport | 65 | $10,000 | $7,000–$21,500 | 141,000 km |
| Suzuki Swift GA | 27 | $8,500 | $7,500–$10,600 | 156,000 km |
| Suzuki Swift GLX | 23 | $9,700 | $8,000–$11,000 | 159,000 km |
| Suzuki Swift GLX Turbo | 20 | $18,000 | $15,000–$20,000 | 93,000 km |
| Suzuki Swift GL Navigator Safety Pack | 12 | $15,100 | $13,800–$17,200 | 100,000 km |
| Suzuki Swift GL Plus | 11 | $20,000 | $19,000–$21,800 | 39,000 km |
| Suzuki Swift S | 10 | $5,300 | $4,100–$6,700 | 208,000 km |
| Suzuki Swift Beat | 8 | $7,500 | $4,200–$10,000 | 177,000 km |
| Suzuki Swift RE4 | 4 | $6,700 | $5,500–$8,000 | 142,000 km |
| Suzuki Swift GL S | 3 | $20,000 | $17,000–$21,500 | 39,000 km |
| Suzuki Swift GL Shadow | 3 | $20,000 | $19,400–$21,000 | 77,000 km |
| Suzuki Swift RE3 | 3 | $5,000 | $4,200–$6,000 | 203,000 km |
| Suzuki Swift GL S Plus | 1 | $20,000 | $20,000–$20,000 | 55,000 km |
| Suzuki Swift RE2 | 1 | $6,800 | $6,800–$6,800 | 225,000 km |
Based on 30 daily market snapshots captured from 9 Aug 2026 to 7 Sept 2026.
Dealer median asking prices increased by $1,500 (6%), from $24,990 to $26,490. Dealer stock decreased by 229, from 973 to 744 active listings. Private median asking prices decreased by $400 (5.1%), from $7,900 to $7,500. Private stock increased by 147, from 494 to 641 active listings.
These figures are national asking-price indicators, not completed sale prices or valuations. Median prices can move as the mix of available vehicles changes.
No listings with dealer coordinates
Try widening your filters in the sidebar.