Depreciation tracker
Toyota Camry Depreciation Rate in Australia
Track Toyota Camry depreciation using CarCrunch.io listed-price data from recently active Australian car listings.
Using 2026 as the baseline, the Toyota Camry retains about 71.1% of its original listed value after 5 years, with a median resale value of $32,000 and a typical mileage of 65,000 km. The listed value movement is $13,000. This comparison uses 759 listings across 24 model-year buckets.
Residual Value Curve
Plotted against the newest model-year bucket with enough listings.
Depreciation By Year
Median listed resale values are grouped by vehicle model year.
| Model Year | Years From Baseline | Depreciation | Resale Value | Residual Value | Typical Mileage | Listings |
|---|---|---|---|---|---|---|
| 2026 | Baseline | $0 | $45,000 | 100% | 2,000 km | 5 |
| 2025 | 1 year | $2,000 | $43,000 | 95.6% | 15,000 km | 61 |
| 2024 | 2 years | $10,000 | $35,000 | 77.8% | 37,000 km | 95 |
| 2023 | 3 years | $10,000 | $35,000 | 77.8% | 49,000 km | 43 |
| 2022 | 4 years | $12,000 | $33,000 | 73.3% | 60,000 km | 57 |
| 2021 | 5 years | $13,000 | $32,000 | 71.1% | 65,000 km | 66 |
| 2020 | 6 years | $15,000 | $30,000 | 66.7% | 58,000 km | 76 |
| 2019 | 7 years | $19,700 | $25,200 | 56.1% | 92,000 km | 74 |
| 2018 | 8 years | $19,000 | $26,000 | 57.8% | 77,000 km | 43 |
| 2017 | 9 years | $25,700 | $19,300 | 43% | 112,000 km | 42 |
| 2016 | 10 years | $26,000 | $19,000 | 42.2% | 100,000 km | 26 |
| 2015 | 11 years | $28,000 | $17,000 | 37.8% | 150,000 km | 27 |
| 2014 | 12 years | $30,000 | $15,000 | 33.3% | 155,000 km | 13 |
| 2013 | 13 years | $31,100 | $13,900 | 30.8% | 183,000 km | 25 |
| 2012 | 14 years | $32,000 | $13,000 | 28.9% | 180,000 km | 21 |
| 2011 | 15 years | $31,800 | $13,200 | 29.4% | 172,000 km | 14 |
| 2010 | 16 years | $35,000 | $9,990 | 22.2% | 228,000 km | 15 |
| 2009 | 17 years | $36,000 | $9,000 | 20% | 176,000 km | 11 |
| 2008 | 18 years | $36,500 | $8,480 | 18.9% | 204,000 km | 8 |
| 2007 | 19 years | $37,100 | $7,880 | 17.5% | 201,000 km | 7 |
| 2006 | 20 years | $37,000 | $8,000 | 17.8% | 207,000 km | 9 |
| 2005 | 21 years | $38,400 | $6,560 | 14.6% | 245,000 km | 9 |
| 2004 | 22 years | $38,000 | $6,990 | 15.5% | 210,000 km | 7 |
| 2003 | 23 years | $39,500 | $5,500 | 12.2% | 205,000 km | 5 |
These figures are market asking-price indicators for the Toyota Camry, not guaranteed sale prices or future valuations. They should be used as directional comparison data, to roughly calculate expected depreciation.