Depreciation tracker
3,297 Toyota Camry Depreciation Rate in Australia
Track Toyota Camry depreciation using CarCrunch.io listed-price data from recently active Australian car listings.
Using 2026 as the baseline, the Toyota Camry retains about 69.8% of its original listed value after 5 years, with a median resale value of $30,000 and a typical mileage of 85,000 km. The listed value movement is $13,000. This comparison uses 10,106 listings across 34 model-year buckets.
Residual Value Curve
Plotted against the newest model-year bucket with enough listings.
Depreciation By Year
Median listed resale values are grouped by vehicle model year.
| Model Year | Years From Baseline | Depreciation | Resale Value | Residual Value | Typical Mileage | Listings |
|---|---|---|---|---|---|---|
| 2026 | Baseline | $0 | $43,000 | 100% | 4,000 km | 59 |
| 2025 | 1 year | $1,110 | $41,900 | 97.4% | 15,000 km | 285 |
| 2024 | 2 years | $7,100 | $35,900 | 83.5% | 46,000 km | 441 |
| 2023 | 3 years | $9,000 | $34,000 | 79.1% | 56,000 km | 355 |
| 2022 | 4 years | $11,000 | $32,000 | 74.4% | 67,000 km | 391 |
| 2021 | 5 years | $13,000 | $30,000 | 69.8% | 85,000 km | 459 |
| 2020 | 6 years | $15,100 | $27,900 | 64.9% | 86,000 km | 529 |
| 2019 | 7 years | $19,200 | $23,800 | 55.4% | 116,000 km | 558 |
| 2018 | 8 years | $21,000 | $22,000 | 51.2% | 126,000 km | 499 |
| 2017 | 9 years | $26,500 | $16,500 | 38.4% | 146,000 km | 494 |
| 2016 | 10 years | $28,000 | $15,000 | 34.9% | 165,000 km | 591 |
| 2015 | 11 years | $29,000 | $14,000 | 32.6% | 170,000 km | 515 |
| 2014 | 12 years | $31,200 | $11,800 | 27.5% | 193,000 km | 388 |
| 2013 | 13 years | $32,000 | $11,000 | 25.6% | 191,000 km | 563 |
| 2012 | 14 years | $33,200 | $9,800 | 22.8% | 203,000 km | 457 |
| 2011 | 15 years | $35,000 | $8,000 | 18.6% | 206,000 km | 352 |
| 2010 | 16 years | $35,300 | $7,650 | 17.8% | 209,000 km | 459 |
| 2009 | 17 years | $36,500 | $6,500 | 15.1% | 207,000 km | 349 |
| 2008 | 18 years | $37,000 | $6,000 | 14% | 213,000 km | 464 |
| 2007 | 19 years | $37,200 | $5,800 | 13.5% | 215,000 km | 469 |
| 2006 | 20 years | $37,500 | $5,500 | 12.8% | 218,000 km | 327 |
| 2005 | 21 years | $38,500 | $4,490 | 10.4% | 223,000 km | 288 |
| 2004 | 22 years | $38,500 | $4,500 | 10.5% | 214,000 km | 290 |
| 2003 | 23 years | $39,000 | $4,000 | 9.3% | 223,000 km | 221 |
| 2002 | 24 years | $39,100 | $3,900 | 9.1% | 229,000 km | 94 |
| 2001 | 25 years | $39,300 | $3,700 | 8.6% | 198,000 km | 57 |
| 2000 | 26 years | $39,500 | $3,500 | 8.1% | 210,000 km | 49 |
| 1999 | 27 years | $39,300 | $3,700 | 8.6% | 245,000 km | 37 |
| 1998 | 28 years | $39,000 | $3,950 | 9.2% | 187,000 km | 39 |
| 1996 | 30 years | $38,700 | $4,300 | 10% | 178,000 km | 6 |
| 1995 | 31 years | $39,500 | $3,530 | 8.2% | 197,000 km | 6 |
| 1994 | 32 years | $39,000 | $3,990 | 9.3% | 191,000 km | 5 |
| 1992 | 34 years | $37,000 | $6,000 | 14% | 156,000 km | 5 |
| 1991 | 35 years | $39,000 | $4,000 | 9.3% | 177,000 km | 5 |
These figures are market asking-price indicators for the Toyota Camry, not guaranteed sale prices or future valuations. They should be used as directional comparison data, to roughly calculate expected depreciation.