Depreciation tracker
Toyota Corolla Depreciation Rate in Australia
Track Toyota Corolla depreciation using CarCrunch.io listed-price data from recently active Australian car listings.
Using 2026 as the baseline, the Toyota Corolla retains about 70.3% of its original listed value after 5 years, with a median resale value of $26,000 and a typical mileage of 64,000 km. The listed value movement is $11,000. This comparison uses 6,950 listings across 32 model-year buckets.
Residual Value Curve
Plotted against the newest model-year bucket with enough listings.
Depreciation By Year
Median listed resale values are grouped by vehicle model year.
| Model Year | Years From Baseline | Depreciation | Resale Value | Residual Value | Typical Mileage | Listings |
|---|---|---|---|---|---|---|
| 2026 | Baseline | $0 | $37,000 | 100% | 2,000 km | 13 |
| 2025 | 1 year | $2,000 | $35,000 | 94.6% | 15,000 km | 390 |
| 2024 | 2 years | $7,100 | $29,900 | 80.8% | 47,000 km | 695 |
| 2023 | 3 years | $7,270 | $29,700 | 80.4% | 51,000 km | 460 |
| 2022 | 4 years | $9,100 | $27,900 | 75.4% | 62,000 km | 424 |
| 2021 | 5 years | $11,000 | $26,000 | 70.3% | 64,000 km | 423 |
| 2020 | 6 years | $12,000 | $25,000 | 67.6% | 76,000 km | 491 |
| 2019 | 7 years | $13,500 | $23,500 | 63.5% | 82,000 km | 347 |
| 2018 | 8 years | $17,000 | $20,000 | 54% | 102,000 km | 327 |
| 2017 | 9 years | $19,500 | $17,500 | 47.3% | 120,000 km | 239 |
| 2016 | 10 years | $20,200 | $16,800 | 45.4% | 122,000 km | 240 |
| 2015 | 11 years | $22,000 | $15,000 | 40.5% | 133,000 km | 273 |
| 2014 | 12 years | $23,200 | $13,800 | 37.3% | 150,000 km | 283 |
| 2013 | 13 years | $25,700 | $11,300 | 30.5% | 176,000 km | 241 |
| 2012 | 14 years | $26,000 | $11,000 | 29.7% | 165,000 km | 187 |
| 2011 | 15 years | $27,700 | $9,250 | 25% | 171,000 km | 205 |
| 2010 | 16 years | $29,000 | $8,000 | 21.6% | 186,000 km | 219 |
| 2009 | 17 years | $29,200 | $7,800 | 21.1% | 181,000 km | 203 |
| 2008 | 18 years | $30,000 | $6,990 | 18.9% | 197,000 km | 321 |
| 2007 | 19 years | $30,700 | $6,250 | 16.9% | 200,000 km | 258 |
| 2006 | 20 years | $31,700 | $5,300 | 14.3% | 203,000 km | 169 |
| 2005 | 21 years | $32,100 | $4,850 | 13.1% | 221,000 km | 166 |
| 2004 | 22 years | $32,500 | $4,500 | 12.2% | 216,000 km | 94 |
| 2003 | 23 years | $32,500 | $4,500 | 12.2% | 222,000 km | 90 |
| 2002 | 24 years | $32,000 | $4,990 | 13.5% | 218,000 km | 77 |
| 2001 | 25 years | $32,900 | $4,100 | 11.1% | 212,000 km | 42 |
| 2000 | 26 years | $32,800 | $4,200 | 11.4% | 184,000 km | 28 |
| 1999 | 27 years | $33,000 | $4,000 | 10.8% | 194,000 km | 14 |
| 1998 | 28 years | $32,400 | $4,600 | 12.4% | 150,000 km | 8 |
| 1997 | 29 years | $33,200 | $3,800 | 10.3% | 193,000 km | 12 |
| 1993 | 33 years | $31,000 | $6,000 | 16.2% | 240,000 km | 5 |
| 1992 | 34 years | $32,500 | $4,500 | 12.2% | 326,000 km | 6 |
These figures are market asking-price indicators for the Toyota Corolla, not guaranteed sale prices or future valuations. They should be used as directional comparison data, to roughly calculate expected depreciation.