Depreciation tracker
4,089 Toyota RAV4 Depreciation Rate in Australia
Track Toyota RAV4 depreciation using CarCrunch.io listed-price data from recently active Australian car listings.
Using 2026 as the baseline, the Toyota RAV4 retains about 62% of its original listed value after 5 years, with a median resale value of $37,800 and a typical mileage of 79,000 km. The listed value movement is $23,200. This comparison uses 12,151 listings across 32 model-year buckets.
Residual Value Curve
Plotted against the newest model-year bucket with enough listings.
Depreciation By Year
Median listed resale values are grouped by vehicle model year.
| Model Year | Years From Baseline | Depreciation | Resale Value | Residual Value | Typical Mileage | Listings |
|---|---|---|---|---|---|---|
| 2026 | Baseline | $0 | $61,000 | 100% | 2,000 km | 196 |
| 2025 | 1 year | $14,000 | $47,000 | 77.1% | 20,000 km | 1,116 |
| 2024 | 2 years | $17,100 | $43,900 | 72% | 43,000 km | 1,649 |
| 2023 | 3 years | $16,000 | $45,000 | 73.8% | 55,000 km | 840 |
| 2022 | 4 years | $22,100 | $38,900 | 63.8% | 70,000 km | 1,125 |
| 2021 | 5 years | $23,200 | $37,800 | 62% | 79,000 km | 1,245 |
| 2020 | 6 years | $26,000 | $35,000 | 57.4% | 90,000 km | 1,111 |
| 2019 | 7 years | $29,500 | $31,500 | 51.6% | 100,000 km | 586 |
| 2018 | 8 years | $37,500 | $23,400 | 38.4% | 118,000 km | 378 |
| 2017 | 9 years | $39,000 | $22,000 | 36.1% | 130,000 km | 389 |
| 2016 | 10 years | $42,000 | $19,000 | 31.2% | 144,000 km | 391 |
| 2015 | 11 years | $44,000 | $17,000 | 27.9% | 160,000 km | 262 |
| 2014 | 12 years | $46,000 | $15,000 | 24.6% | 174,000 km | 324 |
| 2013 | 13 years | $47,000 | $14,000 | 23% | 181,000 km | 368 |
| 2012 | 14 years | $50,000 | $11,000 | 18% | 194,000 km | 257 |
| 2011 | 15 years | $51,300 | $9,700 | 15.9% | 217,000 km | 207 |
| 2010 | 16 years | $52,500 | $8,500 | 13.9% | 225,000 km | 223 |
| 2009 | 17 years | $52,500 | $8,500 | 13.9% | 227,000 km | 185 |
| 2008 | 18 years | $54,000 | $7,000 | 11.5% | 254,000 km | 229 |
| 2007 | 19 years | $53,500 | $7,500 | 12.3% | 241,000 km | 272 |
| 2006 | 20 years | $54,000 | $7,000 | 11.5% | 238,000 km | 214 |
| 2005 | 21 years | $55,000 | $5,990 | 9.8% | 248,000 km | 106 |
| 2004 | 22 years | $55,200 | $5,800 | 9.5% | 262,000 km | 111 |
| 2003 | 23 years | $56,000 | $5,000 | 8.2% | 249,000 km | 140 |
| 2002 | 24 years | $56,000 | $5,000 | 8.2% | 243,000 km | 80 |
| 2001 | 25 years | $56,200 | $4,800 | 7.9% | 250,000 km | 58 |
| 2000 | 26 years | $56,500 | $4,500 | 7.4% | 247,000 km | 31 |
| 1999 | 27 years | $56,000 | $5,000 | 8.2% | 244,000 km | 22 |
| 1998 | 28 years | $57,500 | $3,500 | 5.7% | 286,000 km | 11 |
| 1997 | 29 years | $55,500 | $5,500 | 9% | 282,000 km | 13 |
| 1996 | 30 years | $54,700 | $6,300 | 10.3% | 245,000 km | 5 |
| 1994 | 32 years | $54,500 | $6,500 | 10.7% | 248,000 km | 7 |
These figures are market asking-price indicators for the Toyota RAV4, not guaranteed sale prices or future valuations. They should be used as directional comparison data, to roughly calculate expected depreciation.