Depreciation tracker
Toyota RAV4 Depreciation Rate in Australia
Track Toyota RAV4 depreciation using CarCrunch.io listed-price data from recently active Australian car listings.
Using 2026 as the baseline, the Toyota RAV4 retains about 63.5% of its original listed value after 5 years, with a median resale value of $39,000 and a typical mileage of 75,000 km. The listed value movement is $22,400. This comparison uses 1,880 listings across 22 model-year buckets.
Residual Value Curve
Plotted against the newest model-year bucket with enough listings.
Depreciation By Year
Median listed resale values are grouped by vehicle model year.
| Model Year | Years From Baseline | Depreciation | Resale Value | Residual Value | Typical Mileage | Listings |
|---|---|---|---|---|---|---|
| 2026 | Baseline | $0 | $61,400 | 100% | 1,000 km | 14 |
| 2025 | 1 year | $11,500 | $49,900 | 81.3% | 18,000 km | 209 |
| 2024 | 2 years | $17,400 | $44,000 | 71.6% | 44,000 km | 444 |
| 2023 | 3 years | $17,900 | $43,400 | 70.8% | 58,000 km | 192 |
| 2022 | 4 years | $21,400 | $39,900 | 65.1% | 69,000 km | 234 |
| 2021 | 5 years | $22,400 | $39,000 | 63.5% | 75,000 km | 230 |
| 2020 | 6 years | $26,400 | $35,000 | 57% | 89,000 km | 183 |
| 2019 | 7 years | $29,400 | $32,000 | 52.1% | 93,000 km | 98 |
| 2018 | 8 years | $36,400 | $25,000 | 40.7% | 108,000 km | 49 |
| 2017 | 9 years | $37,800 | $23,600 | 38.5% | 128,000 km | 49 |
| 2016 | 10 years | $38,500 | $22,900 | 37.2% | 116,000 km | 31 |
| 2015 | 11 years | $41,400 | $20,000 | 32.6% | 141,000 km | 25 |
| 2014 | 12 years | $42,400 | $19,000 | 30.9% | 175,000 km | 31 |
| 2013 | 13 years | $44,400 | $17,000 | 27.7% | 179,000 km | 31 |
| 2012 | 14 years | $47,500 | $13,900 | 22.7% | 201,000 km | 14 |
| 2011 | 15 years | $46,200 | $15,200 | 24.7% | 183,000 km | 6 |
| 2010 | 16 years | $51,900 | $9,500 | 15.5% | 252,000 km | 9 |
| 2009 | 17 years | $49,400 | $12,000 | 19.5% | 217,000 km | 5 |
| 2008 | 18 years | $50,400 | $11,000 | 17.9% | 207,000 km | 7 |
| 2007 | 19 years | $52,400 | $9,000 | 14.7% | 223,000 km | 7 |
| 2006 | 20 years | $52,700 | $8,720 | 14.2% | 256,000 km | 7 |
| 2003 | 23 years | $53,400 | $8,000 | 13% | 244,000 km | 5 |
These figures are market asking-price indicators for the Toyota RAV4, not guaranteed sale prices or future valuations. They should be used as directional comparison data, to roughly calculate expected depreciation.