Depreciation tracker
Toyota RAV4 Depreciation Rate in Australia
Track Toyota RAV4 depreciation using CarCrunch.io listed-price data from recently active Australian car listings.
Using 2026 as the baseline, the Toyota RAV4 retains about 61.4% of its original listed value after 5 years, with a median resale value of $38,500 and a typical mileage of 75,000 km. The listed value movement is $24,200. This comparison uses 6,466 listings across 28 model-year buckets.
Residual Value Curve
Plotted against the newest model-year bucket with enough listings.
Depreciation By Year
Median listed resale values are grouped by vehicle model year.
| Model Year | Years From Baseline | Depreciation | Resale Value | Residual Value | Typical Mileage | Listings |
|---|---|---|---|---|---|---|
| 2026 | Baseline | $0 | $62,700 | 100% | 2,000 km | 102 |
| 2025 | 1 year | $14,700 | $48,000 | 76.5% | 19,000 km | 645 |
| 2024 | 2 years | $18,800 | $43,900 | 70% | 43,000 km | 1,118 |
| 2023 | 3 years | $17,700 | $45,000 | 71.7% | 54,000 km | 545 |
| 2022 | 4 years | $22,800 | $39,900 | 63.6% | 69,000 km | 678 |
| 2021 | 5 years | $24,200 | $38,500 | 61.4% | 75,000 km | 746 |
| 2020 | 6 years | $26,800 | $35,900 | 57.2% | 90,000 km | 607 |
| 2019 | 7 years | $30,700 | $32,000 | 51% | 96,000 km | 320 |
| 2018 | 8 years | $37,800 | $24,900 | 39.7% | 110,000 km | 200 |
| 2017 | 9 years | $39,700 | $23,000 | 36.7% | 128,000 km | 189 |
| 2016 | 10 years | $42,900 | $19,800 | 31.6% | 140,000 km | 190 |
| 2015 | 11 years | $44,700 | $18,000 | 28.7% | 155,000 km | 116 |
| 2014 | 12 years | $46,800 | $15,900 | 25.4% | 171,000 km | 140 |
| 2013 | 13 years | $47,900 | $14,800 | 23.6% | 176,000 km | 156 |
| 2012 | 14 years | $51,200 | $11,500 | 18.3% | 211,000 km | 95 |
| 2011 | 15 years | $52,100 | $10,600 | 16.9% | 194,000 km | 68 |
| 2010 | 16 years | $53,800 | $8,930 | 14.2% | 228,000 km | 84 |
| 2009 | 17 years | $53,500 | $9,200 | 14.7% | 230,000 km | 53 |
| 2008 | 18 years | $55,000 | $7,700 | 12.3% | 240,000 km | 73 |
| 2007 | 19 years | $55,700 | $7,000 | 11.2% | 239,000 km | 86 |
| 2006 | 20 years | $55,200 | $7,500 | 12% | 240,000 km | 73 |
| 2005 | 21 years | $56,700 | $6,000 | 9.6% | 240,000 km | 31 |
| 2004 | 22 years | $56,100 | $6,670 | 10.6% | 230,000 km | 41 |
| 2003 | 23 years | $56,900 | $5,800 | 9.2% | 240,000 km | 51 |
| 2002 | 24 years | $56,700 | $5,990 | 9.5% | 244,000 km | 27 |
| 2001 | 25 years | $57,700 | $5,000 | 8% | 255,000 km | 15 |
| 2000 | 26 years | $58,500 | $4,250 | 6.8% | 262,000 km | 12 |
| 1999 | 27 years | $58,500 | $4,200 | 6.7% | 237,000 km | 5 |
These figures are market asking-price indicators for the Toyota RAV4, not guaranteed sale prices or future valuations. They should be used as directional comparison data, to roughly calculate expected depreciation.