Condition
- Used3,314 (99%)
- Demo6 (0%)
- New2 (0%)
- Unknown20 (1%)
Australian car market
Looking for a Toyota Camry? Compare 3,342 Toyota Camry for sale across Australia on CarCrunch.io. The median listed price is $14,248, with a median of 16 days on market.
View ListingsSeller's market
30% of listings have seen price drops, the median current price drop is 7%, and listings exit faster than 85% of comparable Australian listings. Together, this indicates stronger conditions for sellers than usual.
Based on 3,121 price-observed listings from 3,148 current matching listings (99% coverage).
National listing-flow and exit estimates for the Toyota Camry model.
The exit estimate is based on 12,864 observed listing episodes, with a median listing-exit time of 15 days (High confidence).
5,914 new listings entered and 4,966 listings exited during the latest 30-day period, for a net flow of +948.
This market's 30-day listing-exit probability is faster than 85% of comparable Australian listings.
| Seller | New | Exited | Exit in 30d | Sample |
|---|---|---|---|---|
| Dealer | 1,947 | 1,930 | 56%Median 25 days | 5,682High confidence |
| Private | 3,967 | 3,036 | 77%Median 10 days | 7,182High confidence |
Listings for sale near you broken down by condition, vehicle attributes, specs and seller type.
99% of vehicles are used, followed by 0% of vehicles which are demo, and 0% of vehicles which are new. 63% of vehicles are petrol, followed by 29% of vehicles which are hybrid, 0% of vehicles which are other, 0% of vehicles which are diesel, 0% of vehicles which are plug-in hybrid, and 0% of vehicles which are unleaded petrol. 89% of vehicles have automatic transmission, followed by 9% of vehicles with cvt transmission, 1% of vehicles with manual transmission, and 0% of vehicles with automated manual transmission. 31% of vehicles are sedan, followed by 0% of vehicles which are wagon, and 0% of vehicles which are stnsdn. 25% of vehicles have front wheel drive, followed by 0% of vehicles with two wheel drive, and 0% of vehicles with other. 71% of listings are from private sellers, followed by 29% of listings from dealers.
| Year | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| 2026 Toyota Camry | 29 | $44,000 | $42,000–$48,700 | 4,000 km |
| 2025 Toyota Camry | 110 | $42,000 | $40,000–$44,000 | 16,000 km |
| 2024 Toyota Camry | 158 | $36,900 | $33,600–$39,000 | 44,000 km |
| 2023 Toyota Camry | 125 | $33,900 | $32,000–$36,200 | 59,000 km |
| 2022 Toyota Camry | 145 | $31,500 | $27,100–$33,500 | 78,000 km |
| 2021 Toyota Camry | 159 | $30,800 | $27,500–$32,900 | 78,000 km |
| 2020 Toyota Camry | 182 | $28,000 | $25,000–$31,900 | 84,000 km |
| 2019 Toyota Camry | 194 | $24,000 | $21,100–$26,500 | 124,000 km |
| 2018 Toyota Camry | 189 | $22,500 | $20,000–$25,500 | 128,000 km |
| 2017 Toyota Camry | 151 | $16,500 | $14,000–$19,000 | 146,000 km |
| 2016 Toyota Camry | 176 | $15,500 | $13,000–$17,900 | 169,000 km |
| 2015 Toyota Camry | 167 | $14,000 | $12,000–$16,200 | 168,000 km |
| 2014 Toyota Camry | 131 | $12,000 | $9,200–$14,000 | 199,000 km |
| 2013 Toyota Camry | 190 | $10,600 | $8,700–$13,000 | 211,000 km |
| 2012 Toyota Camry | 137 | $10,500 | $8,900–$13,000 | 203,000 km |
| 2011 Toyota Camry | 101 | $9,000 | $7,200–$10,500 | 200,000 km |
| 2010 Toyota Camry | 140 | $8,000 | $6,000–$9,500 | 224,000 km |
| 2009 Toyota Camry | 113 | $7,000 | $5,800–$8,300 | 201,000 km |
| 2008 Toyota Camry | 124 | $6,200 | $5,200–$7,700 | 204,000 km |
| 2007 Toyota Camry | 131 | $6,000 | $5,000–$7,500 | 216,000 km |
| 2006 Toyota Camry | 113 | $5,500 | $4,800–$6,500 | 223,000 km |
| 2005 Toyota Camry | 87 | $4,500 | $4,000–$5,000 | 228,000 km |
| 2004 Toyota Camry | 102 | $4,500 | $3,700–$6,000 | 220,000 km |
| 2003 Toyota Camry | 69 | $4,300 | $3,500–$5,000 | 225,000 km |
| 2002 Toyota Camry | 37 | $4,000 | $3,000–$4,600 | 252,000 km |
| 2001 Toyota Camry | 17 | $3,300 | $3,000–$3,800 | 231,000 km |
| 2000 Toyota Camry | 18 | $3,500 | $3,000–$5,000 | 200,000 km |
| 1999 Toyota Camry | 10 | $4,200 | $3,600–$4,800 | 227,000 km |
| 1998 Toyota Camry | 10 | $3,500 | $2,500–$4,700 | 229,000 km |
| 1997 Toyota Camry | 2 | $3,300 | $3,100–$3,400 | 218,000 km |
| 1996 Toyota Camry | 3 | $3,700 | $3,600–$8,800 | 275,000 km |
| 1995 Toyota Camry | 1 | $6,500 | $6,500–$6,500 | 130,000 km |
| 1993 Toyota Camry | 1 | $3,200 | $3,200–$3,200 | 207,000 km |
| 1992 Toyota Camry | 2 | $7,300 | $5,900–$8,600 | 171,000 km |
| 1991 Toyota Camry | 1 | $5,000 | $5,000–$5,000 | 146,000 km |
| Badge | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| Toyota Camry Ascent | 479 | $32,300 | $27,000–$37,000 | 51,000 km |
| Toyota Camry Altise | 475 | $9,000 | $6,000–$13,500 | 198,000 km |
| Toyota Camry Hybrid | 414 | $22,000 | $12,400–$29,000 | 160,000 km |
| Toyota Camry Ascent Sport | 153 | $30,000 | $25,000–$37,200 | 71,000 km |
| Toyota Camry SX | 86 | $26,500 | $23,700–$35,700 | 93,000 km |
| Toyota Camry SL | 83 | $33,900 | $28,100–$44,600 | 63,000 km |
| Toyota Camry Sportivo | 73 | $5,800 | $4,500–$8,000 | 204,000 km |
| Toyota Camry Atara SL | 57 | $17,000 | $12,500–$21,000 | 154,000 km |
| Toyota Camry RZ | 56 | $17,500 | $14,700–$18,000 | 125,000 km |
| Toyota Camry Atara S | 49 | $13,900 | $12,500–$16,000 | 156,000 km |
| Toyota Camry Ascent Sport Hybrid | 42 | $32,000 | $26,100–$36,000 | 84,000 km |
| Toyota Camry Atara SX | 36 | $15,700 | $12,700–$18,600 | 146,000 km |
| Toyota Camry Grande | 27 | $7,500 | $6,000–$8,100 | 199,000 km |
| Toyota Camry Atara R | 23 | $12,800 | $11,000–$14,000 | 161,000 km |
| Toyota Camry Touring | 22 | $9,000 | $7,800–$10,300 | 186,000 km |
| Toyota Camry Ateva | 17 | $7,000 | $5,900–$9,000 | 196,000 km |
| Toyota Camry Hybrid HL | 14 | $13,900 | $10,500–$16,700 | 155,000 km |
| Toyota Camry CSi | 12 | $3,000 | $3,000–$3,800 | 285,000 km |
| Toyota Camry Hybrid H | 10 | $11,600 | $9,600–$13,000 | 247,000 km |
| Toyota Camry Altise Limited | 7 | $5,500 | $4,500–$7,300 | 201,000 km |
| Toyota Camry Conquest | 4 | $2,700 | $2,500–$3,200 | 248,000 km |
| Toyota Camry Azura | 3 | $6,000 | $5,300–$6,000 | 183,000 km |
| Toyota Camry CSX | 1 | $4,000 | $4,000–$4,000 | 237,000 km |
Based on 30 daily market snapshots captured from 9 Aug 2026 to 7 Sept 2026.
Dealer median asking prices increased by $3,000 (11.5%), from $25,990 to $28,990. Dealer stock decreased by 309, from 1,273 to 964 active listings. Private median asking prices increased by $200 (1.9%), from $10,500 to $10,700. Private stock increased by 873, from 1,540 to 2,413 active listings.
These figures are national asking-price indicators, not completed sale prices or valuations. Median prices can move as the mix of available vehicles changes.
No listings with dealer coordinates
Try widening your filters in the sidebar.