Condition
- Used4,137 (100%)
- Demo8 (0%)
- New6 (0%)
- Unknown4 (0%)
Australian car market
Looking for a Toyota RAV4? Compare 4,155 Toyota RAV4 for sale across Australia on CarCrunch.io. The median listed price is $35,988, with a median of 22 days on market.
View ListingsBalanced market
40% of listings have seen price drops, the median current price drop is 5%, and listings exit faster than 58% of comparable Australian listings. Together, this indicates balanced conditions between buyers and sellers.
Based on 4,020 price-observed listings from 4,057 current matching listings (99% coverage).
National listing-flow and exit estimates for the Toyota RAV4 model.
The exit estimate is based on 20,171 observed listing episodes, with a median listing-exit time of 25 days (High confidence).
7,411 new listings entered and 7,244 listings exited during the latest 30-day period, for a net flow of +167.
This market's 30-day listing-exit probability is faster than 58% of comparable Australian listings.
| Seller | New | Exited | Exit in 30d | Sample |
|---|---|---|---|---|
| Dealer | 4,851 | 5,253 | 51%Median 29 days | 15,543High confidence |
| Private | 2,560 | 1,991 | 76%Median 11 days | 4,628High confidence |
Listings for sale near you broken down by condition, vehicle attributes, specs and seller type.
100% of vehicles are used, followed by 0% of vehicles which are demo, and 0% of vehicles which are new. 46% of vehicles are hybrid, followed by 45% of vehicles which are petrol, 3% of vehicles which are diesel, 0% of vehicles which are plug-in hybrid, 0% of vehicles which are t4 stk dohc20v l/c, 0% of vehicles which are other, 0% of vehicles which are 4 stk dohc20v l/c, 0% of vehicles which are electric, 0% of vehicles which are plug-in hybrid electric vehicle (phev), and 0% of vehicles which are unleaded 95. 63% of vehicles have automatic transmission, followed by 30% of vehicles with cvt transmission, 4% of vehicles with manual transmission, and 0% of vehicles with automated manual transmission. 34% of vehicles are suv, followed by 31% of vehicles which are wagon, 0% of vehicles which are coupe, and 0% of vehicles which are other. 29% of vehicles have front wheel drive, followed by 20% of vehicles with four wheel drive, 5% of vehicles with all wheel drive, 2% of vehicles with two wheel drive, 0% of vehicles with other, and 0% of vehicles with rear wheel drive. 62% of listings are from dealers, followed by 38% of listings from private sellers.
| Year | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| 2026 Toyota RAV4 | 86 | $63,000 | $58,000–$68,000 | 1,000 km |
| 2025 Toyota RAV4 | 376 | $46,900 | $44,000–$55,000 | 23,000 km |
| 2024 Toyota RAV4 | 507 | $45,000 | $40,500–$52,000 | 44,000 km |
| 2023 Toyota RAV4 | 268 | $45,000 | $39,000–$49,500 | 60,000 km |
| 2022 Toyota RAV4 | 422 | $38,800 | $35,000–$43,000 | 71,000 km |
| 2021 Toyota RAV4 | 506 | $38,000 | $33,900–$41,900 | 78,000 km |
| 2020 Toyota RAV4 | 449 | $35,000 | $31,800–$38,900 | 90,000 km |
| 2019 Toyota RAV4 | 237 | $32,000 | $28,000–$35,000 | 100,000 km |
| 2018 Toyota RAV4 | 133 | $23,000 | $20,000–$25,900 | 123,000 km |
| 2017 Toyota RAV4 | 139 | $21,700 | $18,000–$24,300 | 135,000 km |
| 2016 Toyota RAV4 | 141 | $20,000 | $17,000–$22,000 | 152,000 km |
| 2015 Toyota RAV4 | 68 | $17,000 | $14,800–$20,600 | 166,000 km |
| 2014 Toyota RAV4 | 112 | $15,000 | $13,000–$17,000 | 194,000 km |
| 2013 Toyota RAV4 | 130 | $14,000 | $12,000–$16,200 | 198,000 km |
| 2012 Toyota RAV4 | 62 | $10,700 | $9,300–$13,000 | 199,000 km |
| 2011 Toyota RAV4 | 54 | $9,400 | $7,800–$12,000 | 228,000 km |
| 2010 Toyota RAV4 | 50 | $8,400 | $6,900–$10,400 | 257,000 km |
| 2009 Toyota RAV4 | 58 | $8,300 | $7,000–$10,400 | 226,000 km |
| 2008 Toyota RAV4 | 52 | $7,800 | $6,500–$9,000 | 245,000 km |
| 2007 Toyota RAV4 | 83 | $7,400 | $6,000–$9,000 | 251,000 km |
| 2006 Toyota RAV4 | 49 | $6,500 | $5,000–$8,000 | 243,000 km |
| 2005 Toyota RAV4 | 30 | $6,000 | $5,000–$7,500 | 256,000 km |
| 2004 Toyota RAV4 | 33 | $6,200 | $5,200–$8,900 | 262,000 km |
| 2003 Toyota RAV4 | 47 | $5,000 | $4,200–$6,500 | 259,000 km |
| 2002 Toyota RAV4 | 15 | $4,500 | $3,400–$5,500 | 268,000 km |
| 2001 Toyota RAV4 | 21 | $4,500 | $3,800–$6,000 | 293,000 km |
| 2000 Toyota RAV4 | 8 | $5,300 | $3,400–$7,400 | 243,000 km |
| 1999 Toyota RAV4 | 8 | $4,900 | $4,000–$5,700 | 242,000 km |
| 1998 Toyota RAV4 | 2 | $4,000 | $3,500–$4,500 | 355,000 km |
| 1997 Toyota RAV4 | 4 | $5,800 | $3,000–$10,100 | 289,000 km |
| 1996 Toyota RAV4 | 2 | $9,000 | $8,500–$9,500 | 223,000 km |
| 1995 Toyota RAV4 | 1 | $10,000 | $10,000–$10,000 | 290,000 km |
| 1994 Toyota RAV4 | 1 | $8,200 | $8,200–$8,200 | 237,000 km |
| Badge | Listings | Median price | Typical range | Median km |
|---|---|---|---|---|
| Toyota RAV4 GX | 1,042 | $37,000 | $29,900–$42,000 | 66,000 km |
| Toyota RAV4 Cruiser | 1,010 | $42,000 | $34,900–$50,000 | 69,000 km |
| Toyota RAV4 GXL | 518 | $35,000 | $25,000–$40,800 | 88,000 km |
| Toyota RAV4 GX 2WD | 201 | $30,500 | $22,400–$38,400 | 99,000 km |
| Toyota RAV4 Edge | 169 | $41,600 | $35,000–$52,500 | 63,000 km |
| Toyota RAV4 XSE | 131 | $50,900 | $46,900–$55,000 | 36,000 km |
| Toyota RAV4 CV | 118 | $8,000 | $6,800–$11,000 | 230,000 km |
| Toyota RAV4 GXL 2WD | 116 | $34,200 | $24,000–$40,400 | 81,000 km |
| Toyota RAV4 Cruiser 2WD | 77 | $40,000 | $36,000–$45,900 | 66,000 km |
| Toyota RAV4 GR Sport | 11 | $73,000 | $71,400–$75,400 | 0 km |
| Toyota RAV4 Altitude | 10 | $12,000 | $10,000–$13,200 | 225,000 km |
| Toyota RAV4 ZR6 | 7 | $10,000 | $8,000–$12,000 | 230,000 km |
| Toyota RAV4 GXL eFour | 6 | $39,700 | $38,000–$42,600 | 65,000 km |
| Toyota RAV4 CV6 | 5 | $9,000 | $8,000–$10,000 | 226,000 km |
| Toyota RAV4 SX6 | 5 | $10,000 | $9,000–$13,500 | 236,000 km |
Based on 30 daily market snapshots captured from 9 Aug 2026 to 7 Sept 2026.
Dealer median asking prices decreased by $92 (0.2%), from $39,980 to $39,888. Dealer stock decreased by 847, from 3,443 to 2,596 active listings. Private median asking prices increased by $995 (5.2%), from $19,000 to $19,995. Private stock increased by 486, from 1,082 to 1,568 active listings.
These figures are national asking-price indicators, not completed sale prices or valuations. Median prices can move as the mix of available vehicles changes.
No listings with dealer coordinates
Try widening your filters in the sidebar.